The NEQTO pricing structure is designed on a per account and per license-plan basis, and is charged monthly. In addition, several services and application features are available as optional services on a pay-as-you-go basis. In addition to the service plans, further technical support is available for additional needs.
Select Your Optimal NEQTO License
Trial | Professional | |
---|---|---|
A free 90-day license | A paid license that enables all standard features | |
License Cost |
Free
Up to 3 Licenses/90 Days |
Contact us for details |
Base Account Cost | — | |
Optional Features | ||
NEQTO Machine Driver | — | Usage Charge |
NEQTO DynamicAPI | — | Usage Charge |
NEQTO Flow | Up to 5000/Month | Usage Charge |
NEQTO Infinitypool Data Storage | — | Usage Charge |
NEQTO Infinitypool Data Retrieval | — | Usage Charge |
NEQTO Insights | — | Usage Charge |
NEQTO Custodia | — | Usage Charge |
NEQTO Spark | — | Usage Charge |
Basic Features | ||
NEQTO Engine | ||
NEQTO Console | ||
System Management & Deployment | ||
Account Creation | ||
Control of Functions | ||
neqto.js | ||
API Access | ||
Firmware Updates | ||
Script Updates | ||
Security Certificate Management | ||
Group Management | 1 | |
API Limitation | 60RPM | 120RPM |
User Management | — | 20 |
Data Forwarding to Outside Systems | ||
Access to neqto.js Libraries | ||
Environment Variables | — | |
Live Mode | 60RPM | 120RPM |
Device Management & Control | ||
Remote Control | ||
Command History | 30 Days | 90 Days |
Device Status | — | |
Network Summary | ||
Software History | 30 Days | 90 Days |
Debug Log | 30 Days | 90 Days |
Event History | 30 Days | 90 Days |
Number of Registered Groups | 1 | Unlimited |
Number of Registered Nodes | 3 | Unlimited |
Number of Registered Scripts | 10 | Unlimited |
Device Batch Registration | — | |
High-Level Asset Protection & Security | ||
TLS Encryption | ||
Data Encryption | ||
MFA Login | ||
Access Log History | — | 90 Days |
NEQTO Team Support | ||
Basic Support | — | |
Community Forum | ||
FAQ | ||
Technical Support (English, Japanese) | — | Optional (Additional Fee) |
Flexible Payment Options | ||
Volume Discount | — | Please Contact Our Sales Team |
Subscription Usage Terms | — | Fixed Monthly Fee + Usage Charge |
Payment Terms & Conditions | — | Vary According to Payment Method |
Payment Options | — | Paper Invoice/Credit Card |
Minimum Required Usage Applications (Licenses) | 1 | 1 |
Minimum Usage Contract Term | — | 1 Month |
Support Menu | ||
Technical Support | — |
Custom Support Plan
Contact us for support pricing |
Please contact our sales team to purchase NEQTO services
NEQTO Pricing FAQ
-
Are there any initial or additional fees?
There are no initial fees with NEQTO. A full range of add-on application services and technical support services tailored to individual customer’s needs are available as additional payed services.
-
How long is the contract term?
Professional licenses have a minimum term of one month.
-
Are there minimum requirements for applying?
The minimum license quantity required when applying is 1 license.
-
What are the conditions and payment methods?
Currently, we offer paid licenses with payments to be made via invoice. Licenses and technical support are billed monthly, while optional services are pay-as-you-go.
For information regarding service plans, solutions, and estimates, please inquire via the “Contact” page form.